You are not signed in! If you are a CCC member sign in to access a range of additional features and notices.
Next MAIN meeting:
Thursday May 23rd
Thursday May 23rd
![]() | From the 67th Bristol International Salon of Photography 2013 Pete Howell and Carol Sykes from Bristol Photographic Society present images from this year's PDI competition. |
Please see the PROGRAMME page for full details.
Competitions
Competition Results for 2012 - 2013 season:
Last updated 5th January 2013
| = Certificate of merit. |
| Results Tables: | Full Results Sheets: | Image Galleries: | |
| Print Competition Beginners | 1st Beg/Int Print Competition (Nov 8th 2012) Judge: Carole Speight APAGB ARPS DPAGB |
1st Beg Print | 1st Int Print |
| Print Competition Intermediate | 2nd Beg/Int Print Competition (Jan 31st 2013) Judge: Rosie Armes FRPS AFIAP DPAGB BPE*3 |
2nd Beg Print | 2nd Int Print |
| Print Competition Advanced | 3rd Beg/Int Print Competition (Mar 21st 2013) Judge: Glyn Edmunds ABIPP AMPA ARPS DPAGB EFIAP/b |
3rd Beg Print | 3rd Int Print |
| PDI Competition Beginners / Intermediate | 1st Adv Print Competition (Dec 6th 2012) Judge: Dr Barry Senior Hon FRPS |
1st Adv Print | |
| PDI Competition Advanced | 2nd Adv Print Competition (Feb 14th 2013) Judge: Chris Palmer ARPS AFIAP DPAGB APAGB |
2nd Adv Print | |
| 3rd Adv Print Competition (Apr 11th 2013) Judge: Caroline Colegate ARPS |
3rd Adv Print | ||
| 1st Beg/Int PDI Competition (Oct 11th 2012) Judge: Roger Reynolds FRPS APAGB FBPE |
1st Beg/Int PDI | ||
| 2nd Beg/Int PDI Competition (Mar 7th 2013) Judge: Rosemary Wilman HonFRPS, AFIAP, BPE5* |
2nd Beg/Int PDI | ||
| 1st Adv PDI Competition (Jan 17th 2013) Judge: Martin Faiers |
1st Adv PDI | ||
| 2nd Adv PDI Competition (Apr 18th 2013) Judge: Alison Cawley ARPS |
2nd Adv PDI | ||
| Beginners Print Group Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Comp 1 | Comp 2 | Comp 3 | Total | ||||||
| John Howes | 10 | 9 | 7.5 | 9 | 9 | 8.5 | 8 | 8 | 9.5 | 78.5 |
| Sue Nash | 10 | 7.5 | 9 | 8 | 8.5 | 7.5 | 10 | 8.5 | 8 | 77 |
| Michael Hancock | 8 | 10 | 8 | 9.5 | 9.5 | 8.5 | 7 | 7 | 7.5 | 75 |
| Lorna Brown | - | - | - | 10 | 8.5 | 9 | 8.5 | 8.5 | 9 | 53.5 |
| David McEldowney | 9.5 | 7.5 | 7.5 | 7.5 | 8.5 | 8.5 | - | - | - | 49 |
| Hilary Featherstone | 7.5 | 7.5 | 7.5 | 8 | 7.5 | 8 | - | - | - | 46 |
| Cheryl Marshall | 8 | 7.5 | 7 | 7 | 8.5 | 8 | - | - | - | 46 |
| Elizabeth Reynolds | 8 | 8 | 10 | - | - | - | - | - | - | 26 |
| Sarah Nichol | 7.5 | 8 | 8 | - | - | - | - | - | - | 23.5 |
| Elizabeth Boden | 7.5 | 7.5 | 8 | - | - | - | - | - | - | 23 |
| Kim Brown | - | - | - | 7.5 | 8.5 | 7 | - | - | - | 23 |
| Wojtek Boden | 7.5 | 7.5 | 7.5 | - | - | - | - | - | - | 22.5 |
| Caroline Marshall | 8 | 7 | - | - | - | - | - | - | - | 15 |
Total Entries = 68 Certificates = 16
(Back to top)
| Intermediate Print Group Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Comp 1 | Comp 2 | Comp 3 | Total | ||||||
| Ken Stanhope | 8 | 10 | 9 | 8.5 | 9 | 8.5 | 8 | 10 | 9 | 80 |
| Joy Gardiner | 10 | 8.5 | 8 | 10 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 79 |
| Nigel Prosser | 10 | 8.5 | 7.5 | 9.5 | 8.5 | 7.5 | 10 | 8.5 | 9 | 79 |
| Andy Dulson | 7.5 | 8.5 | 7 | 9 | 9.5 | 7.5 | 10 | 10 | 9 | 78 |
| Joan Barham | 9 | 9 | 8 | 7 | 8.5 | 9 | 9 | 8.5 | 8.5 | 76.5 |
| Michelle Duffy | 7.5 | 10 | 7.5 | 8 | 8 | 8.5 | 8.5 | 8.5 | 9 | 75.5 |
| Nina Borowsky | 7 | 7.5 | 8 | 8 | 8 | 9 | 7.5 | 9 | 10 | 74 |
| Jan Davis | 7.5 | 8.5 | 8.5 | 7 | 8.5 | 8.5 | 7.5 | 9.5 | 8.5 | 74 |
| Tony Street | 7 | 9.5 | 7.5 | 8.5 | 7.5 | 7 | 7 | 8 | 7 | 69 |
| Vanessa Stern | 7 | 7.5 | 7.5 | 7 | 7 | 7 | 8 | 8 | 9 | 68 |
| Roger Pagram | 8 | 7.5 | 7 | 7 | 8.5 | 7 | 7 | 7 | 7.5 | 66.5 |
| Tony Arromba | 7.5 | 7 | 8 | - | - | - | 8.5 | 9 | 9.5 | 49.5 |
| Glynnan Barham | 7.5 | 7.5 | 8 | 7.5 | 8 | 7.5 | - | - | - | 46 |
| David Mitchell | 9 | 7.5 | 8 | - | - | - | - | - | - | 24.5 |
| Christopher Williams | 8 | 8 | 7.5 | - | - | - | - | - | - | 23.5 |
| Valerie Mitchell | 7.5 | 8 | 7.5 | - | - | - | - | - | - | 23 |
| Simon Lawrence | 8 | 6.5 | 7.5 | - | - | - | - | - | - | 22 |
| Mick Wills | 8 | - | - | - | - | - | - | - | - | 8 |
Total Entries = 124 Certificates = 31
(Back to top)
| Advanced Print Group Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Comp 1 | Comp 2 | Comp 3 | Total | ||||||
| Ann McDonald | 10 | 8 | 10 | 7.5 | 10 | 10 | 10 | 9 | 9 | 83.5 |
| Janey Devine | 7.5 | 8.5 | 10 | 8.5 | 10 | 9.5 | 8 | 9 | 9 | 80 |
| Michael Davison | 9.5 | 8.5 | 10 | 6.5 | 10 | 7 | 9 | 7.5 | 9.5 | 77.5 |
| Margret Preece | 9.5 | 10 | 10 | 8 | 8 | 6.5 | 8.5 | 9 | 8 | 77.5 |
| Jeannie Sutherland | 7 | 8 | 8 | 8 | 8 | 10 | 9 | 10 | 9 | 77 |
| Mike Owens | 9.5 | 9 | 9 | 7 | 8 | 7.5 | 9 | 8.5 | 8 | 75.5 |
| Sheila Tester | 7 | 10 | 7.5 | 7.5 | 8.5 | 9 | 9.5 | 8 | 7.5 | 74.5 |
| Diana Goss | 7.5 | 7.5 | 9 | 8 | 6.5 | 6 | 8.5 | 9.5 | 10 | 72.5 |
| Peter Bamforth | 8 | 8 | 8 | 7.5 | 6.5 | 7 | 9 | 9 | 8.5 | 71.5 |
| David Harris | 7.5 | 8 | 8 | 9 | 6 | 7 | 8.5 | 8.5 | 8 | 70.5 |
| Jonathan Barham | 7 | 8 | 9 | 6.5 | 7 | 7.5 | 8 | 8 | 7.5 | 68.5 |
| Cathy Hughes | 7.5 | 8 | 6.5 | 7 | 7.5 | 5 | 8.5 | 8.5 | 10 | 68.5 |
| Peter Rocchiccioli | 8 | 6.5 | 8 | 7 | 6.5 | 7.5 | 7 | 7.5 | 8 | 66 |
| Veronica (Ronnie) Hall | 7.5 | 7.5 | 6.5 | 7 | 6 | 6 | 7.5 | 8 | 8.5 | 64.5 |
| John Field | 7 | 7 | 7.5 | 6 | 6.5 | 7 | 8 | 7 | 8 | 64 |
| Tony Hughes | 7 | 7.5 | 7 | 7 | 6 | 7 | 7.5 | 7 | 7.5 | 63.5 |
| Don Baldwin | 6.5 | 6 | 7.5 | 6 | 6 | 6 | 7 | 6.5 | 7 | 58.5 |
| Jean Brooks | 9.5 | 9 | 10 | 7 | 10 | 7.5 | - | - | - | 53 |
| John Bradshaw | 8 | 7 | 7.5 | 8.5 | 7 | 9 | - | - | - | 47 |
| Stephen Marsh | 6.5 | 9 | 8.5 | 7 | 6.5 | 7.5 | - | - | - | 45 |
| Jim Entwistle | 7 | 6.5 | 7.5 | 6 | 6 | 7 | - | - | - | 40 |
| Rosie Armes | 8 | - | - | 7.5 | 7.5 | 9.5 | - | - | - | 32.5 |
| Carole Speight | 7 | 8 | 8 | - | - | - | - | - | - | 23 |
| Jerome O'Hea | 6 | 8 | 7.5 | - | - | - | - | - | - | 21.5 |
| Andrea Farrell | 6.5 | 7 | 7.5 | - | - | - | - | - | - | 21 |
| Joy Whiting | - | - | - | 6.5 | 7 | 7 | - | - | - | 20.5 |
| Trevor Sims | 7.5 | 7.5 | - | - | - | - | - | - | - | 15 |
| Frank Adams | 8 | 6.5 | - | - | - | - | - | - | - | 14.5 |
| Glyn Edmunds | - | - | - | 7.5 | 6 | - | - | - | - | 13.5 |
Total Entries = 199 Certificates = 47
(Back to top)
| Beginners/Intermediate Projected Digital Image Competition | |||||||
|---|---|---|---|---|---|---|---|
| Name | Comp 1 | Comp 2 | Total | ||||
| Nigel Prosser | 8.5 | 9 | 9.5 | 9.5 | 10 | 8.5 | 55 |
| Jan Davis | 8 | 9.5 | 10 | 9 | 8.5 | 9 | 54 |
| Michael Hancock | 10 | 9.5 | 8.5 | 8.5 | 9.5 | 8 | 54 |
| Wojtek Boden | 6.5 | 9 | 10 | 8.5 | 10 | 9.5 | 53.5 |
| Tony Street | 10 | 8 | 7.5 | 9.5 | 7.5 | 10 | 52.5 |
| Andy Dulson | 8 | 7.5 | 10 | 9 | 8 | 9.5 | 52 |
| Joan Barham | 8.5 | 8.5 | 8 | 9 | 9.5 | 7.5 | 51 |
| Joy Gardiner | 8 | 8.5 | 8.5 | 8 | 8.5 | 9 | 50.5 |
| John Howes | 9 | 6 | 9.5 | 8.5 | 9 | 8.5 | 50.5 |
| Sue Nash | 6 | 7.5 | 8 | 10 | 9.5 | 9 | 50 |
| Roger Pagram | 7 | 9.5 | 8.5 | 8 | 9.5 | 7.5 | 50 |
| Catherine Walter | 8 | 8.5 | 7.5 | 7.5 | 8.5 | 10 | 50 |
| Glynnan Barham | 9.5 | 7 | 9 | 7.5 | 8.5 | 8 | 49.5 |
| Cheryl Marshall | 9 | 8.5 | 8.5 | 7 | 8.5 | 8 | 49.5 |
| Elizabeth Boden | 8.5 | 9 | 8 | 8 | 7.5 | 8 | 49 |
| Tony Arromba | 9 | 8 | 8 | 8.5 | 7.5 | 7.5 | 48.5 |
| Vanessa Stern | 9 | 7 | 8.5 | 7 | 8.5 | 8 | 48 |
| Michelle Duffy | 6 | 6 | 9.5 | 8.5 | 8 | 9.5 | 47.5 |
| Brian Southward | 7 | 9 | 8.5 | 7.5 | 8 | 7 | 47 |
| Nina Borowsky | 7 | 7 | 8.5 | 8.5 | 7 | 8.5 | 46.5 |
| Hilary Featherstone | 6.5 | 6 | 5 | 7.5 | 9 | 9.5 | 43.5 |
| John Dean | 10 | 8.5 | 10 | - | - | - | 28.5 |
| Veronica (Ronnie) Hall | 10 | 10 | 8.5 | - | - | - | 28.5 |
| Tony Young | 8 | 10 | 9 | - | - | - | 27 |
| Lorna Brown | - | - | - | 10 | 9 | 7 | 26 |
| David McEldowney | 8.5 | 10 | 7.5 | - | - | - | 26 |
| Kim Brown | 9 | 8 | 8.5 | - | - | - | 25.5 |
| Valerie Mitchell | 7 | 7.5 | 8.5 | - | - | - | 23 |
| David Mitchell | 8 | 6 | 8 | - | - | - | 22 |
| Wiets Botes | 6 | 7.5 | 7.5 | - | - | - | 21 |
| Caroline Marshall | 8.5 | 6 | - | - | - | - | 14.5 |
Total Entries = 155 Certificates = 54
(Back to top)
| Advanced Projected Digital Image Competition | |||||||
|---|---|---|---|---|---|---|---|
| Name | Comp 1 | Comp 2 | Total | ||||
| Janey Devine | 9 | 10 | 10 | 10 | 8.5 | 9 | 56.5 |
| Jean Brooks | 8.5 | 9.5 | 10 | 10 | 9 | 9 | 56 |
| Mike Owens | 10 | 8 | 8 | 9.5 | 10 | 8 | 53.5 |
| Jeannie Sutherland | 8.5 | 8 | 8 | 9.5 | 9.5 | 9.5 | 53 |
| David Harris | 8 | 10 | 7.5 | 9 | 8 | 8.5 | 51 |
| Carole Speight | 10 | 7.5 | 8 | 9 | 8.5 | 7.5 | 50.5 |
| Veronica (Ronnie) Hall | 7 | 8.5 | 8 | 9.5 | 9 | 8 | 50 |
| Diana Goss | 8.5 | 7.5 | 7.5 | 9.5 | 8.5 | 8 | 49.5 |
| Peter Rocchiccioli | 7.5 | 7.5 | 8 | 8 | 9 | 8.5 | 48.5 |
| Tony Hughes | 7 | 8 | 10 | 7.5 | 8 | 7.5 | 48 |
| Stephen Marsh | 9 | 7 | 7.5 | 8.5 | 7.5 | 8.5 | 48 |
| Sheila Tester | 7 | 7.5 | 9 | 8 | 8.5 | 8 | 48 |
| Nigel H. Hayes | 7.5 | 7.5 | 8.5 | 8 | 8 | 8 | 47.5 |
| Cathy Hughes | 7.5 | 7 | 7.5 | 9 | 8 | 7.5 | 46.5 |
| Jonathan Barham | 8 | 7 | 7.5 | 7.5 | 8 | 8 | 46 |
| Jim Entwistle | 7 | 6.5 | 7 | 8.5 | 7.5 | 7.5 | 44 |
| Don Baldwin | 7 | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 | 43.5 |
| Rosie Armes | 8.5 | 10 | 8 | - | - | - | 26.5 |
| Connie Ellison | - | - | - | 8 | 9 | 7.5 | 24.5 |
| Andrea Farrell | 8 | 7 | 8.5 | - | - | - | 23.5 |
| Joy Whiting | 7 | 7.5 | 9 | - | - | - | 23.5 |
| Trevor Sims | 6.5 | 8.5 | - | - | - | - | 15 |
Total Entries = 116 Certificates = 31
(Back to top)
Overall totals: Entries = 662 Certificates = 179
- Competition Rules
- Deadline dates for entries
- Tables of results
- Information on formatting DPI images
- Other Stuff...
